What if you do not qualify for JEE Main 2022?
S.No. | Name of Exam | Conducting Body |
1 | ASSAM CEE | Assam Science and Technology University |
2 | KIITEE | Kalinga Institute of Industrial Technology |
3 | MET | Manipal Academy of Higher Education (MAHE) |
4 | VITEEE | Vellore Institute of Technology |
5 | WBJEE | West Bengal Joint Entrance Examination Board |
6 | CGPET | Chhattisgarh Professional Education Board |
7 | COMEDK UGET | The consortium of Medical, Engineering and Dental College of Karnataka |
8 | HITSEEE | Hindustan Institute of Technology and Science |
9 | BITSAT | Birla Institute of Technology and Science |
10 | HPCET | Himachal Pradesh Technical University |
11 | GUJCET | Gujarat Secondary Education Board |
12 | KEAM | Commissioner of Entrance Examination, Kerala |
13 | MHT CET | State Common Entrance Test Cell |
14 | UPSEE | Abdul Kalam Technical University (AKTU) |
15 | TS EAMCET | Telangana State Council of Higher Education |
16 | SRMJEEE | SRM Institute of Science & Technology |
17 | GCET | Directorate of Technical Education, Goa |
18 | KCET | Karnataka Examinations Authority |
19 | KCET | Jammu & Kashmir Board of Professional Entrance Examination (JKBOPEE) |
20 | AP EAMCET | Andhra Pradesh State Council of Higher Education |
- Placement
- Rate of interest
- Basic infrastructure
- Faculty
- Alumni Reviews
- Accreditation
- Financial aid options
- Student-to-faculty ratio
- Candidates should have secured minimum 45% in B.Sc. degree program
- Additionally, candidates must have studied Mathematics in class 12th as important
- High risk high reward research
- Biotechnology Ignition Grant
- Additional Mural Research Grant
- Technology development program
- Ayurvedic Biology Program
- SSC Combined Higher Secondary Level (CHSL)
- SSC Multi Tasking Staff (MTS)
- SSC stenographer
- UPSC NDA
- RRB ALP
- Indian navy recruitment
- Indian Coast Guard Recruitment
- UPSC CAPF
- Satya Nadella
- Kalpana Chawla
- Dr. A.P.J. Abdul Kalam