List of Governors of Reserve Bank of India
Hello friends, in this article the list of Governors of Reserve Bank of India is being given. Since its inception in 1935, the Reserve Bank of India has been commanded by a total of 25 governors so far. The first governor of the Reserve Bank was Sir Osborne Smith and the current newly appointed former Finance Secretary and current member of the Finance Commission, Shaktikanta Das, assumed office on December 11, 2018 and became the 25th Governor of the Reserve Bank. Questions related to the Governor of Reserve Bank of India are asked in various competitive exams.
The Governor of the Reserve Bank of India is the senior most banker of India's central bank, the Reserve Bank of India. The Governor of the Reserve Bank of India is the Chief Executive Officer of the Central Bank of India and the ex-officio Chairman of the Central Board of Directors of the Reserve Bank of India.
RBI Governors list in English
S.No. | Names of Governors | Date |
1 | Sir Osbourne A. Smith | 1 April 1935 to 30 June 1937 |
2 | Sir James Brad Taylor | 1 July 1937 to 17 February 1943 |
3 | Shri Chintaman Dwarkanath Deshmukh (C.D. Deshmukh) | 11 August 1943 to 30 June 1949 |
4 | Shri Benegal Rama Rao | 1 July 1949 to 14 January 1957 |
5 | Mr. K.G. Ambegaonkar | 14 January 1957 to 28 February 1957 |
6 | Mr. H.V.R. Iyengar | 1 March 1957 to 28 February 1962 |
7 | Mr. P.C. Bhattacharya | 1 March 1962 to 30 June 1967 |
8 | Shri Laxmikant Jha (L.K.Jha) | 1st July 1967 to 3rd May 1970 |
9 | Mr. B. N. Adarkar | 4 May 1970 to 15 June 1970 |
10 | Mr. S. Jagannathan | 16 June 1970 to 19 May 1975 |
11 | Shri N.C. Sen Gupta | 19 May 1975 to 19 August 1975 |
12 | Mr. K.R. Puri | 20 August 1975 to 2 May 1977 |
13 | Shri M. Narasimhan | 3 May 1977 to 30 November 1977 |
14 | Dr. IG Patel | 1 December 1977 to 15 September 1982 |
15 | Dr. Manmohan Singh | 16 September 1982 to 14 January 1985 |
16 | Shri Amitabh Ghosh | 15 January 1985 to 4 February 1985 |
17 | Mr. R.N. Malhotra | 4 February 1985 to 22 December 1990 |
18 | Mr. S. Venkataraman | 22 December 1990 to 21 December 1992 |
19 | Dr. C. Rangarajan | 22 December 1992 to 21 November 1997 |
20 | Dr. Vimal Jalan | 22 November 1997 to 6 September 2003 |
21 | Dr. YV Reddy | 6 September 2003 to 5 September 2008 |
22 | Dr. D. Subbarao | 5 September 2008 to 4 September 2013 |
23 | Dr. Raghuram Rajan | 4 September 2013 to 4 September 2016 |
24 | Dr. Urjit Patel | 4 September 2016 to 11 December 2018 |
25 | Shri Shaktikanta Das | 12 December 2018 to present |
Shri Chintaman Dwarkanath Deshmukh (C.D. Deshmukh) was the first Indian Governor of the Reserve Bank of India. Mr. Amitabh Ghosh was the person who served as the Governor of Reserve Bank of India for the shortest time. Shri Amitabh Ghosh was in his post for a total of 20 days from 15th January, 1985 to 4th February, 1985.
The person who served as the Governor of Reserve Bank of India for the longest time was Shri Benegal Rama Rao. Shri Benegal Rama Rao was serving in his post for a total of 7 years, 197 days from July 1, 1949 to January 14, 1957.
This article lists the governors of the Reserve Bank of India. Questions related to the Governor of Reserve Bank of India are asked in various competitive exams.
I hope this post will be useful for you, if you liked this article, then do share the post.